Visit TANTRIX.COM
Play ONLINE Now!
TABLE Tournament Reports
TOURNAMENT Index
TANTRIX TOURNAMENTS - HOME Time now is 1049 GMT
Wed May 15


U:
P:
Reset Password
There have been 90435 live tournament games recorded.
TOURNAMENT MASTERS
Tournament Credits (BETA)

International Tantrix Titles and Tournament Credits (aka norms) were started back in 1999 by Steven Trezise and have now been extensively upgraded by Niklas Andersson.

Summary of the new system
Tantrix Tournaments are played year round both in physical locations (Table) and on the Internet (Online). Since table and online skills are quite different, these tournaments now have their own Credits and Titles.

The criteria for earning credits mainly depends on the strength of the competing players in a tournament, the total number of players, and each player's ELO ranking earned during the tournament.

When a tournament is complete, the ELO's will be calculated and any players who collect sufficient credits will be awarded one of the four International Titles:

Online:
International Tantrix Master (ITM)
Tantrix Grand Master (TGM)

Table:
Table Tantrix Master (TTM)
Table Tantrix Grand Master (TTGM)

To obtain a credit from a tournament, a number of criteria must be met:

- The tournament ELO of the player must be higher than a given threshold
- The ELO + the number of games played by the player must be higher than a given threshold
- The player must have played at least a specific number of games in the tournament
- The player must have played against at least a specific number of opponents in the tournament

In addition, the winner of a WTC obtains a bonus ITM and TGM credit, and the winner of a WTO obtains a bonus TTM and TTGM credit.

The following table displays an overview of the requirements for each of the tournament credits:

Credit for ELO ELO + games Games Opponents Overall ELO needed for title
International Tantrix Master (ITM) 1950 2000 7 4 1900
Tantrix Grand Master (TGM) 2000 2050 20 5 2000
Table Tantrix Master (TTM) 1950 2000 7 4 1900
Table Tantrix Grand Master - (TTGM) 2100 2150 13 7 2100


Tantrix Grand Master (TGM)

Real Name Nick Country Title Total credits Credit 1 Credit 2 Credit 3 Title obtained on Rating then
Comp,YearGamesEloFinish Comp,YearGamesEloFinish Comp,YearGamesEloFinish
Neil Jenner typo TGM 16 EURO, 200451 20012nd WTC, 200548 20301st WTC, 200548 BONUS1st2009-06-30 2001
Tournament Year End date Games Opponents Elo Games+Elo Finish
1 EURO 2004 2004-04-30 51 12 2001 20522nd
2 WTC 2005 2005-11-30 48 7 2030 20781st
3 WTC 2005 2005-11-30 48 7 BONUS 1st
4 WTTC 2007 2007-03-30 42 10 2031 20732nd
5 WTTC 2008 2008-04-30 39 9 2040 20791st
6 WTTC 2009 2009-03-30 39 9 2017 20562nd
7 EURO 2009 2009-06-30 51 12 2038 20891st
8 WTTC 2010 2010-03-30 36 8 2113 21491st
9 WTTC 2012 2012-04-21 27 6 2023 20501st
10 WTC 2017 2017-11-29 36 5 BONUS 1st
11 WTC 2017 2017-11-29 36 5 2071 21071st
12 EURO 2018 2018-08-31 49 12 2046 20951st
13 WTC 2018 2018-11-30 53 9 BONUS 1st
14 WTC 2019 2019-12-08 51 10 2007 20582nd
15 EURO 2020 2020-09-24 40 8 2031 20711st
16 WTC 2022 2022-11-30 40 9 2020 20602nd


International Tantrix Master (ITM)

Real Name Nick Country Title Total credits Credit 1 Credit 2 Credit 3 Title obtained on Rating then
Comp,YearGamesEloFinish Comp,YearGamesEloFinish Comp,YearGamesEloFinish
Neil Jenner typo ITM 29 EURO, 200451 20012nd WTTC, 200433 19783rd WTC, 200548 BONUS1st2005-11-30 1969
Tournament Year End date Games Opponents Elo Games+Elo Finish
1 EURO 2004 2004-04-30 51 12 2001 20522nd
2 WTTC 2004 2004-07-30 33 8 1978 20113rd
3 WTC 2005 2005-11-30 48 7 BONUS 1st
4 WTC 2005 2005-11-30 48 7 2030 20781st
5 EURO 2006 2006-04-30 27 8 1983 2010L32
6 WTTC 2007 2007-03-30 42 10 2031 20732nd
7 WTTC 2008 2008-04-30 39 9 2040 20791st
8 WTC 2008 2008-11-30 25 4 2033 2058L16
9 WTTC 2009 2009-03-30 39 9 2017 20562nd
10 EURO 2009 2009-06-30 51 12 2038 20891st
11 WTTC 2010 2010-03-30 36 8 2113 21491st
12 WTTC 2012 2012-04-21 27 6 2023 20501st
13 EURO 2012 2012-06-30 54 13 1965 20192nd
14 WTC 2013 2013-11-30 26 4 2020 2046L8
15 EURO 2015 2015-06-15 33 8 1979 2012L8
16 GBR 2015 2016-02-28 24 6 2003 20271st
17 WTC 2017 2017-11-29 36 5 2071 21071st
18 WTC 2017 2017-11-29 36 5 BONUS 1st
19 WTTC 2018 2018-04-30 32 5 1992 20243rd
20 EURO 2018 2018-08-31 49 12 2046 20951st
21 WTC 2018 2018-11-30 53 9 1979 20321st
22 WTC 2018 2018-11-30 53 9 BONUS 1st
23 EURO 2019 2019-08-30 42 10 1974 20162nd
24 WTC 2019 2019-12-08 51 10 2007 20582nd
25 WTTC 2020 2020-06-10 33 8 1983 20162nd
26 EURO 2020 2020-09-24 40 8 2031 20711st
27 EURO 2022 2022-07-30 30 8 1971 2001L8
28 WTC 2022 2022-11-30 40 9 2020 20602nd
29 WTC 2023 2023-11-30 18 5 1985 2003L16


Table Tantrix Grand Master (TTGM)

Real Name Nick Country Title Total credits Credit 1 Credit 2 Credit 3 Title obtained on Rating then
Comp,YearGamesEloFinish Comp,YearGamesEloFinish Comp,YearGamesEloFinish
Neil Jenner typo 2 WTO, 201916 23191st WTO, 201916 BONUS1st
Tournament Year End date Games Opponents Elo Games+Elo Finish
1 WTO 2019 2019-12-30 16 16 2319 23351st
2 WTO 2019 2019-12-30 16 16 BONUS 1st


Table Tantrix Master (TTM)

Real Name Nick Country Title Total credits Credit 1 Credit 2 Credit 3 Title obtained on Rating then
Comp,YearGamesEloFinish Comp,YearGamesEloFinish Comp,YearGamesEloFinish
Neil Jenner typo TTM 4 SWEO, 200815 20642nd WTO, 200916 2038L5 WTO, 201916 23191st2019-05-30 2318
Tournament Year End date Games Opponents Elo Games+Elo Finish
1 SWEO 2008 2008-11-30 15 15 2064 20792nd
2 WTO 2009 2009-06-30 16 15 2038 2054L5
3 WTO 2019 2019-12-30 16 16 2319 23351st
4 WTO 2019 2019-12-30 16 16 BONUS 1st





Return to Home Page

This page seen times.
 Report problems to Site Admin - LYTNIN
Page Generation Time: 0.125 seconds