Visit TANTRIX.COM
Play ONLINE Now!
TABLE Tournament Reports
TOURNAMENT Index
TANTRIX TOURNAMENTS - HOME Time now is 1119 GMT
Wed May 15


U:
P:
Reset Password
There have been 90435 live tournament games recorded.
TOURNAMENT MASTERS
Tournament Credits (BETA)

International Tantrix Titles and Tournament Credits (aka norms) were started back in 1999 by Steven Trezise and have now been extensively upgraded by Niklas Andersson.

Summary of the new system
Tantrix Tournaments are played year round both in physical locations (Table) and on the Internet (Online). Since table and online skills are quite different, these tournaments now have their own Credits and Titles.

The criteria for earning credits mainly depends on the strength of the competing players in a tournament, the total number of players, and each player's ELO ranking earned during the tournament.

When a tournament is complete, the ELO's will be calculated and any players who collect sufficient credits will be awarded one of the four International Titles:

Online:
International Tantrix Master (ITM)
Tantrix Grand Master (TGM)

Table:
Table Tantrix Master (TTM)
Table Tantrix Grand Master (TTGM)

To obtain a credit from a tournament, a number of criteria must be met:

- The tournament ELO of the player must be higher than a given threshold
- The ELO + the number of games played by the player must be higher than a given threshold
- The player must have played at least a specific number of games in the tournament
- The player must have played against at least a specific number of opponents in the tournament

In addition, the winner of a WTC obtains a bonus ITM and TGM credit, and the winner of a WTO obtains a bonus TTM and TTGM credit.

The following table displays an overview of the requirements for each of the tournament credits:

Credit for ELO ELO + games Games Opponents Overall ELO needed for title
International Tantrix Master (ITM) 1950 2000 7 4 1900
Tantrix Grand Master (TGM) 2000 2050 20 5 2000
Table Tantrix Master (TTM) 1950 2000 7 4 1900
Table Tantrix Grand Master - (TTGM) 2100 2150 13 7 2100


Tantrix Grand Master (TGM)

Real Name Nick Country Title Total credits Credit 1 Credit 2 Credit 3 Title obtained on Rating then
Comp,YearGamesEloFinish Comp,YearGamesEloFinish Comp,YearGamesEloFinish
Tamas Gombkoto TommG TGM 38 EURO, 200461 20551st HUN, 200541 20191st EURO, 200640 2040L82009-03-30 2003
Tournament Year End date Games Opponents Elo Games+Elo Finish
1 EURO 2004 2004-04-30 61 15 2055 21161st
2 HUN 2005 2005-06-30 41 8 2019 20601st
3 EURO 2006 2006-04-30 40 10 2040 2080L8
4 EURO 2007 2007-05-30 60 14 2020 20801st
5 WTTC 2008 2008-04-30 24 7 2043 2067L16
6 HUN 2008 2008-08-30 48 12 2004 20523rd
7 WTTC 2009 2009-03-30 39 9 2058 20971st
8 EURO 2009 2009-06-30 53 12 2019 20723rd
9 WTTC 2010 2010-03-30 39 9 2051 20902nd
10 WTTC 2012 2012-04-21 27 6 2126 21532nd
11 EURO 2012 2012-06-30 54 13 2071 21251st
12 WTTC 2013 2013-05-30 33 8 2055 20882nd
13 WTC 2013 2013-11-30 43 6 BONUS 1st
14 WTC 2013 2013-11-30 43 6 2074 21171st
15 HUN 2013 2013-11-30 36 8 2072 21082nd
16 WTTC 2014 2014-05-30 36 8 2102 21382nd
17 EURO 2014 2014-06-18 48 11 2057 21051st
18 EURO 2015 2015-06-15 53 12 2008 20611st
19 EURO 2016 2016-06-29 48 11 2014 20622nd
20 WTTC 2017 2017-04-30 33 8 2084 21173rd
21 WTC 2017 2017-11-29 31 5 2045 20763rd
22 EURO 2018 2018-08-31 42 10 2031 20732nd
23 WTC 2019 2019-12-08 51 10 2024 20751st
24 WTC 2019 2019-12-08 51 10 BONUS 1st
25 EURO 2020 2020-09-24 40 7 2026 20663rd
26 WTC 2020 2020-11-30 46 11 2067 2113L32
27 WTTC 2021 2021-04-30 33 7 2142 21751st
28 EURO 2021 2021-06-30 51 10 2051 21021st
29 WTC 2021 2021-12-30 49 10 BONUS 1st
30 WTC 2021 2021-12-30 49 10 2088 21371st
31 WTTC 2022 2022-05-30 33 7 2068 21011st
32 EURO 2022 2022-07-30 42 10 2083 21251st
33 WTC 2022 2022-11-30 41 9 BONUS 1st
34 WTC 2022 2022-11-30 41 9 2186 22271st
35 HUN 2022 2022-12-30 29 6 2080 21091st
36 EURO 2023 2023-07-30 41 10 2084 21251st
37 WTC 2023 2023-11-30 40 8 2040 20802nd
38 HUN 2023 2023-12-30 32 7 2156 21881st


International Tantrix Master (ITM)

Real Name Nick Country Title Total credits Credit 1 Credit 2 Credit 3 Title obtained on Rating then
Comp,YearGamesEloFinish Comp,YearGamesEloFinish Comp,YearGamesEloFinish
Tamas Gombkoto TommG ITM 57 EURO, 200461 20551st HUN, 200438 19662nd EURO, 200528 2013L322005-05-30 1941
Tournament Year End date Games Opponents Elo Games+Elo Finish
1 EURO 2004 2004-04-30 61 15 2055 21161st
2 HUN 2004 2004-06-30 38 7 1966 20042nd
3 EURO 2005 2005-05-30 28 8 2013 2041L32
4 HUN 2005 2005-06-30 41 8 2019 20601st
5 EURO 2006 2006-04-30 40 10 2040 2080L8
6 WTC 2006 2006-11-30 31 5 1982 2013L8
7 HMC 2006 2006-12-30 14 11 2059 20731st
8 WTTC 2007 2007-03-30 33 9 1996 2029L8
9 EURO 2007 2007-05-30 60 14 2020 20801st
10 HUN 2007 2007-07-30 48 10 1985 20331st
11 HMC 2007 2007-12-30 13 10 2096 21091st
12 WTTC 2008 2008-04-30 24 7 2043 2067L16
13 EURO 2008 2008-06-30 40 10 1973 2013L8
14 HUN 2008 2008-08-30 48 12 2004 20523rd
15 WTC 2008 2008-11-30 46 7 1963 2009L4
16 HMC 2008 2008-12-30 14 11 2089 21033rd
17 WTTC 2009 2009-03-30 39 9 2058 20971st
18 EURO 2009 2009-06-30 53 12 2019 20723rd
19 WTTC 2010 2010-03-30 39 9 2051 20902nd
20 WTTC 2012 2012-04-21 27 6 2126 21532nd
21 EURO 2012 2012-06-30 54 13 2071 21251st
22 WTTC 2013 2013-05-30 33 8 2055 20882nd
23 WTC 2013 2013-11-30 43 6 2074 21171st
24 HUN 2013 2013-11-30 36 8 2072 21082nd
25 WTC 2013 2013-11-30 43 6 BONUS 1st
26 WTTC 2014 2014-05-30 36 8 2102 21382nd
27 EURO 2014 2014-06-18 48 11 2057 21051st
28 HUN 2015 2015-03-30 27 6 2014 20411st
29 WTTC 2015 2015-05-08 36 8 1995 20313rd
30 EURO 2015 2015-06-15 53 12 2008 20611st
31 HUN 2016 2016-03-30 32 6 2000 20321st
32 EURO 2016 2016-06-29 48 11 2014 20622nd
33 WTTC 2016 2016-06-30 33 8 2002 20351st
34 WTTC 2017 2017-04-30 33 8 2084 21173rd
35 EURO 2017 2017-07-30 25 6 1982 2007L8
36 WTC 2017 2017-11-29 31 5 2045 20763rd
37 HMC 2017 2018-01-30 8 4 2041 20491st
38 EURO 2018 2018-08-31 42 10 2031 20732nd
39 WTC 2018 2018-11-30 21 6 1984 2005L16
40 WTC 2019 2019-12-08 51 10 2024 20751st
41 WTC 2019 2019-12-08 51 10 BONUS 1st
42 EURO 2020 2020-09-24 40 7 2026 20663rd
43 WTC 2020 2020-11-30 46 11 2067 2113L32
44 HUN 2020 2020-12-30 33 7 1983 20161st
45 WTTC 2021 2021-04-30 33 7 2142 21751st
46 EURO 2021 2021-06-30 51 10 2051 21021st
47 WTC 2021 2021-12-30 49 10 2088 21371st
48 WTC 2021 2021-12-30 49 10 BONUS 1st
49 HUN 2021 2022-02-28 15 4 1998 2013L2
50 WTTC 2022 2022-05-30 33 7 2068 21011st
51 EURO 2022 2022-07-30 42 10 2083 21251st
52 WTC 2022 2022-11-30 41 9 BONUS 1st
53 WTC 2022 2022-11-30 41 9 2186 22271st
54 HUN 2022 2022-12-30 29 6 2080 21091st
55 EURO 2023 2023-07-30 41 10 2084 21251st
56 WTC 2023 2023-11-30 40 8 2040 20802nd
57 HUN 2023 2023-12-30 32 7 2156 21881st


Table Tantrix Grand Master (TTGM)

Real Name Nick Country Title Total credits Credit 1 Credit 2 Credit 3 Title obtained on Rating then
Comp,YearGamesEloFinish Comp,YearGamesEloFinish Comp,YearGamesEloFinish
Tamas Gombkoto TommG 1 HUNO, 200717 21383rd
Tournament Year End date Games Opponents Elo Games+Elo Finish
1 HUNO 2007 2007-09-30 17 15 2138 21553rd


Table Tantrix Master (TTM)

Real Name Nick Country Title Total credits Credit 1 Credit 2 Credit 3 Title obtained on Rating then
Comp,YearGamesEloFinish Comp,YearGamesEloFinish Comp,YearGamesEloFinish
Tamas Gombkoto TommG TTM 11 GBRO, 200515 20843rd HUNO, 200614 21233rd GBRO, 200717 2042L42007-03-30 2059
Tournament Year End date Games Opponents Elo Games+Elo Finish
1 GBRO 2005 2005-05-30 15 14 2084 20993rd
2 HUNO 2006 2006-08-30 14 13 2123 21373rd
3 GBRO 2007 2007-03-30 17 14 2042 2059L4
4 HUNO 2007 2007-09-30 17 15 2138 21553rd
5 HUNO 2008 2008-08-30 14 13 2002 20163rd
6 HUNO 2012 2012-08-30 12 12 2125 21371st
7 WTO 2014 2014-06-30 16 13 2021 2037L11
8 HUNO 2014 2014-08-30 9 9 2153 21622nd
9 HUNO 2015 2015-09-30 10 10 2069 2079L6
10 HUNO 2016 2016-11-20 8 8 2219 22271st
11 WTO 2017 2017-09-17 16 16 2093 2109L5





Return to Home Page

This page seen times.
 Report problems to Site Admin - LYTNIN
Page Generation Time: 0.106 seconds