Visit TANTRIX.COM
Play ONLINE Now!
TABLE Tournament Reports
TOURNAMENT Index
TANTRIX TOURNAMENTS - HOME Time now is 0436 GMT
Wed May 15


U:
P:
Reset Password
There have been 90435 live tournament games recorded.
TOURNAMENT MASTERS
Tournament Credits (BETA)

International Tantrix Titles and Tournament Credits (aka norms) were started back in 1999 by Steven Trezise and have now been extensively upgraded by Niklas Andersson.

Summary of the new system
Tantrix Tournaments are played year round both in physical locations (Table) and on the Internet (Online). Since table and online skills are quite different, these tournaments now have their own Credits and Titles.

The criteria for earning credits mainly depends on the strength of the competing players in a tournament, the total number of players, and each player's ELO ranking earned during the tournament.

When a tournament is complete, the ELO's will be calculated and any players who collect sufficient credits will be awarded one of the four International Titles:

Online:
International Tantrix Master (ITM)
Tantrix Grand Master (TGM)

Table:
Table Tantrix Master (TTM)
Table Tantrix Grand Master (TTGM)

To obtain a credit from a tournament, a number of criteria must be met:

- The tournament ELO of the player must be higher than a given threshold
- The ELO + the number of games played by the player must be higher than a given threshold
- The player must have played at least a specific number of games in the tournament
- The player must have played against at least a specific number of opponents in the tournament

In addition, the winner of a WTC obtains a bonus ITM and TGM credit, and the winner of a WTO obtains a bonus TTM and TTGM credit.

The following table displays an overview of the requirements for each of the tournament credits:

Credit for ELO ELO + games Games Opponents Overall ELO needed for title
International Tantrix Master (ITM) 1950 2000 7 4 1900
Tantrix Grand Master (TGM) 2000 2050 20 5 2000
Table Tantrix Master (TTM) 1950 2000 7 4 1900
Table Tantrix Grand Master - (TTGM) 2100 2150 13 7 2100


Tantrix Grand Master (TGM)

Real Name Nick Country Title Total credits Credit 1 Credit 2 Credit 3 Title obtained on Rating then
Comp,YearGamesEloFinish Comp,YearGamesEloFinish Comp,YearGamesEloFinish
Niklas Andersson NiklasA 5 WTC, 200948 20072nd WTTC, 201733 21081st EURO, 201729 2023L8
Tournament Year End date Games Opponents Elo Games+Elo Finish
1 WTC 2009 2009-11-30 48 7 2007 20552nd
2 WTTC 2017 2017-04-30 33 7 2108 21411st
3 EURO 2017 2017-07-30 29 7 2023 2052L8
4 WTTC 2020 2020-06-10 33 8 2037 20701st
5 SWE 2022 2023-01-31 27 5 2054 20811st


International Tantrix Master (ITM)

Real Name Nick Country Title Total credits Credit 1 Credit 2 Credit 3 Title obtained on Rating then
Comp,YearGamesEloFinish Comp,YearGamesEloFinish Comp,YearGamesEloFinish
Niklas Andersson NiklasA ITM 23 GBRO, 200414 20722nd WTC, 200431 1969L8 WTC, 200948 20072nd2009-11-30 1927
Tournament Year End date Games Opponents Elo Games+Elo Finish
1 GBRO 2004 2004-05-30 14 13 2072 20862nd
2 WTC 2004 2004-11-30 31 5 1969 2000L8
3 WTC 2009 2009-11-30 48 7 2007 20552nd
4 SWE 2009 2009-12-30 34 7 1968 20021st
5 SWE 2011 2011-12-30 33 7 1967 20002nd
6 WTTC 2013 2013-05-30 33 8 1977 20103rd
7 WTTC 2014 2014-05-30 33 7 1969 2002L4
8 WTC 2015 2015-11-30 41 6 2002 20432nd
9 SWE 2015 2015-12-30 31 7 1974 20052nd
10 WTC 2016 2016-11-30 39 6 1973 20123rd
11 WTTC 2017 2017-04-30 33 7 2108 21411st
12 EURO 2017 2017-07-30 29 7 2023 2052L8
13 EURO 2018 2018-08-31 43 10 2000 20433rd
14 SWE 2018 2019-03-30 30 4 1992 20222nd
15 WTTC 2019 2019-05-30 30 7 2013 2043L4
16 EURO 2019 2019-08-30 46 11 1965 20111st
17 WTTC 2020 2020-06-10 33 8 2037 20701st
18 WTC 2020 2020-11-30 51 11 1987 20382nd
19 WTTC 2021 2021-04-30 33 8 2014 20473rd
20 WTTC 2022 2022-05-30 33 9 1993 20263rd
21 SWE 2022 2023-01-31 27 5 2054 20811st
22 EURO 2023 2023-07-30 42 9 1968 20102nd
23 WTC 2023 2023-11-30 18 5 1986 2004L16


Table Tantrix Grand Master (TTGM)

Real Name Nick Country Title Total credits Credit 1 Credit 2 Credit 3 Title obtained on Rating then
Comp,YearGamesEloFinish Comp,YearGamesEloFinish Comp,YearGamesEloFinish
Niklas Andersson NiklasA TTGM 16 SWEO, 200513 21612nd WTO, 200917 BONUS1st SWEO, 200915 21471st2010-07-30 2117
Tournament Year End date Games Opponents Elo Games+Elo Finish
1 SWEO 2005 2005-09-30 13 13 2161 21742nd
2 WTO 2009 2009-06-30 17 14 BONUS 1st
3 SWEO 2009 2009-11-30 15 15 2147 21621st
4 WTO 2010 2010-07-30 17 17 BONUS 1st
5 WTO 2010 2010-07-30 17 17 2182 21991st
6 SWEO 2011 2011-11-30 17 13 2192 22091st
7 SWEO 2012 2012-09-30 15 10 2136 21511st
8 WTO 2013 2013-11-30 16 12 BONUS 1st
9 WTO 2013 2013-11-30 16 12 2261 22771st
10 NEDO 2013 2013-11-30 21 13 2162 21832nd
11 WTO 2017 2017-09-17 16 16 2160 21761st
12 WTO 2017 2017-09-17 16 16 BONUS 1st
13 NEDO 2018 2018-04-30 15 15 2181 21962nd
14 WTO 2018 2018-08-30 16 16 2170 21861st
15 WTO 2018 2018-08-30 16 16 BONUS 1st
16 WTO 2019 2019-12-30 16 16 2180 21962nd


Table Tantrix Master (TTM)

Real Name Nick Country Title Total credits Credit 1 Credit 2 Credit 3 Title obtained on Rating then
Comp,YearGamesEloFinish Comp,YearGamesEloFinish Comp,YearGamesEloFinish
Niklas Andersson NiklasA TTM 31 GBRO, 200414 20722nd GBRO, 200516 1999L5 SWEO, 200513 21612nd2005-09-30 2050
Tournament Year End date Games Opponents Elo Games+Elo Finish
1 GBRO 2004 2004-05-30 14 13 2072 20862nd
2 GBRO 2005 2005-05-30 16 15 1999 2015L5
3 SWEO 2005 2005-09-30 13 13 2161 21742nd
4 GERO 2006 2006-01-30 18 0 2030 2048
5 GBRO 2006 2006-03-30 16 14 2062 20783rd
6 WTO 2009 2009-06-30 17 14 BONUS 1st
7 WTO 2009 2009-06-30 17 14 2104 21211st
8 SWEO 2009 2009-11-30 15 15 2147 21621st
9 WTO 2010 2010-07-30 17 17 BONUS 1st
10 WTO 2010 2010-07-30 17 17 2182 21991st
11 WTO 2011 2011-10-02 17 15 2050 20673rd
12 SWEO 2011 2011-11-30 17 13 2192 22091st
13 SWEO 2012 2012-09-30 15 10 2136 21511st
14 WTO 2013 2013-11-30 16 12 BONUS 1st
15 NEDO 2013 2013-11-30 21 13 2162 21832nd
16 WTO 2013 2013-11-30 16 12 2261 22771st
17 WTO 2014 2014-06-30 16 13 2068 2084L12
18 WTO 2015 2015-05-30 16 16 2077 20932nd
19 SWEO 2015 2015-10-30 8 8 2218 22261st
20 WTO 2016 2016-05-22 16 16 2057 2073L6
21 SWEO 2016 2016-09-30 16 8 2111 21271st
22 WTO 2017 2017-09-17 16 16 BONUS 1st
23 WTO 2017 2017-09-17 16 16 2160 21761st
24 SWEO 2017 2017-11-30 14 7 2022 20361st
25 NEDO 2018 2018-04-30 15 15 2181 21962nd
26 WTO 2018 2018-08-30 16 16 2170 21861st
27 WTO 2018 2018-08-30 16 16 BONUS 1st
28 SWEO 2018 2018-10-30 8 4 2036 20442nd
29 WTO 2019 2019-12-30 16 16 2180 21962nd
30 WTO 2022 2022-07-30 16 15 2106 21222nd
31 SWEO 2023 2023-09-30 8 4 2137 21451st





Return to Home Page

This page seen times.
 Report problems to Site Admin - LYTNIN
Page Generation Time: 0.108 seconds