Visit TANTRIX.COM
Play ONLINE Now!
TABLE Tournament Reports
TOURNAMENT Index
TANTRIX TOURNAMENTS - HOME Time now is 1402 GMT
Wed May 15


U:
P:
Reset Password
There have been 90435 live tournament games recorded.
TOURNAMENT MASTERS
Tournament Credits (BETA)

International Tantrix Titles and Tournament Credits (aka norms) were started back in 1999 by Steven Trezise and have now been extensively upgraded by Niklas Andersson.

Summary of the new system
Tantrix Tournaments are played year round both in physical locations (Table) and on the Internet (Online). Since table and online skills are quite different, these tournaments now have their own Credits and Titles.

The criteria for earning credits mainly depends on the strength of the competing players in a tournament, the total number of players, and each player's ELO ranking earned during the tournament.

When a tournament is complete, the ELO's will be calculated and any players who collect sufficient credits will be awarded one of the four International Titles:

Online:
International Tantrix Master (ITM)
Tantrix Grand Master (TGM)

Table:
Table Tantrix Master (TTM)
Table Tantrix Grand Master (TTGM)

To obtain a credit from a tournament, a number of criteria must be met:

- The tournament ELO of the player must be higher than a given threshold
- The ELO + the number of games played by the player must be higher than a given threshold
- The player must have played at least a specific number of games in the tournament
- The player must have played against at least a specific number of opponents in the tournament

In addition, the winner of a WTC obtains a bonus ITM and TGM credit, and the winner of a WTO obtains a bonus TTM and TTGM credit.

The following table displays an overview of the requirements for each of the tournament credits:

Credit for ELO ELO + games Games Opponents Overall ELO needed for title
International Tantrix Master (ITM) 1950 2000 7 4 1900
Tantrix Grand Master (TGM) 2000 2050 20 5 2000
Table Tantrix Master (TTM) 1950 2000 7 4 1900
Table Tantrix Grand Master - (TTGM) 2100 2150 13 7 2100


Tantrix Grand Master (TGM)

Real Name Nick Country Title Total credits Credit 1 Credit 2 Credit 3 Title obtained on Rating then
Comp,YearGamesEloFinish Comp,YearGamesEloFinish Comp,YearGamesEloFinish
Marek Reniers 1kornik21 6 EURO, 200953 2057L4 WTTC, 201039 2048L4 EURO, 201053 20222nd
Tournament Year End date Games Opponents Elo Games+Elo Finish
1 EURO 2009 2009-06-30 53 12 2057 2110L4
2 WTTC 2010 2010-03-30 39 9 2048 2087L4
3 EURO 2010 2010-06-30 53 12 2022 20752nd
4 POL 2011 2012-01-30 30 6 2125 21551st
5 WTTC 2019 2019-05-30 30 6 2027 20572nd
6 EURO 2022 2022-07-30 41 10 2068 21092nd


International Tantrix Master (ITM)

Real Name Nick Country Title Total credits Credit 1 Credit 2 Credit 3 Title obtained on Rating then
Comp,YearGamesEloFinish Comp,YearGamesEloFinish Comp,YearGamesEloFinish
Marek Reniers 1kornik21 ITM 15 WTC, 200425 2032L16 WTTC, 200927 1974L8 EURO, 200953 2057L42009-06-30 1946
Tournament Year End date Games Opponents Elo Games+Elo Finish
1 WTC 2004 2004-11-30 25 4 2032 2057L16
2 WTTC 2009 2009-03-30 27 7 1974 2001L8
3 EURO 2009 2009-06-30 53 12 2057 2110L4
4 WTTC 2010 2010-03-30 39 9 2048 2087L4
5 EURO 2010 2010-06-30 53 12 2022 20752nd
6 POL 2011 2012-01-30 30 6 2125 21551st
7 WTTC 2012 2012-04-21 30 6 1986 2016L4
8 WTC 2014 2014-11-23 25 4 1986 2011L8
9 WTC 2018 2018-11-30 36 8 2006 2042L8
10 WTTC 2019 2019-05-30 30 6 2027 20572nd
11 WTTC 2020 2020-06-10 21 6 2020 2041L8
12 EURO 2020 2020-09-24 28 6 1983 2011L8
13 WTC 2020 2020-11-30 43 10 1958 2001L32
14 EURO 2022 2022-07-30 41 10 2068 21092nd
15 WTTC 2023 2023-05-11 24 6 2012 20363rd


Table Tantrix Grand Master (TTGM)

Real Name Nick Country Title Total credits Credit 1 Credit 2 Credit 3 Title obtained on Rating then
Comp,YearGamesEloFinish Comp,YearGamesEloFinish Comp,YearGamesEloFinish
Marek Reniers 1kornik21 TTGM 7 SWEO, 200815 21621st GERO, 200918 21721st HUNO, 200915 21531st2019-09-30 2104
Tournament Year End date Games Opponents Elo Games+Elo Finish
1 SWEO 2008 2008-11-30 15 15 2162 21771st
2 GERO 2009 2009-02-28 18 16 2172 21901st
3 HUNO 2009 2009-09-30 15 13 2153 21681st
4 HUNO 2011 2011-09-30 15 15 2175 21901st
5 WTO 2019 2019-12-30 16 16 2167 21833rd
6 WTO 2022 2022-07-30 16 15 2188 22041st
7 WTO 2022 2022-07-30 16 15 BONUS 1st


Table Tantrix Master (TTM)

Real Name Nick Country Title Total credits Credit 1 Credit 2 Credit 3 Title obtained on Rating then
Comp,YearGamesEloFinish Comp,YearGamesEloFinish Comp,YearGamesEloFinish
Marek Reniers 1kornik21 TTM 20 GERO, 200814 2009L4 HUNO, 200814 2054L09 NEDO, 200816 2045L102008-09-30 1963
Tournament Year End date Games Opponents Elo Games+Elo Finish
1 GERO 2008 2008-01-30 14 13 2009 2023L4
2 HUNO 2008 2008-08-30 14 13 2054 2068L09
3 NEDO 2008 2008-09-30 16 14 2045 2061L10
4 SWEO 2008 2008-11-30 15 15 2162 21771st
5 GERO 2009 2009-02-28 18 16 2172 21901st
6 ESPO 2009 2009-05-30 9 9 2070 20791st
7 WTO 2009 2009-06-30 16 14 2017 2033L13
8 HUNO 2009 2009-09-30 15 13 2153 21681st
9 WTO 2010 2010-07-30 17 16 1999 2016L5
10 GERO 2011 2011-01-16 18 15 2066 20841st
11 HUNO 2011 2011-09-30 15 15 2175 21901st
12 POLO 2014 2014-10-30 10 5 2111 21212nd
13 NEDO 2015 2015-06-21 14 14 2017 20311st
14 HUNO 2015 2015-09-30 10 10 2147 21571st
15 GERO 2016 2016-02-07 17 17 2073 20901st
16 HUNO 2016 2016-11-20 8 8 2114 21223rd
17 WTO 2017 2017-09-17 16 16 1990 2006L7
18 WTO 2019 2019-12-30 16 16 2167 21833rd
19 WTO 2022 2022-07-30 16 15 2188 22041st
20 WTO 2022 2022-07-30 16 15 BONUS 1st





Return to Home Page

This page seen times.
 Report problems to Site Admin - LYTNIN
Page Generation Time: 0.126 seconds