Visit TANTRIX.COM
Play ONLINE Now!
TABLE Tournament Reports
TOURNAMENT Index
Time now is 1946 GMT
Sun Nov 10


U:
P:
Reset Password
There have been 91325 live tournament games recorded.
13TH EUROPEAN TANTRIX CHAMPIONSHIP (2011)
ELO - STANDINGS / RATINGS
Seed Nickname Name
click to email
Location PreSPs Pld W D L P. TPs % Recorded
ELO
NormFinish
4 mizo Péter Kovács TTM HUN (1927.17) 39 28 3 8 507.3  65% 2049TGML8
6 colly89 Michael Collison GBR (1922.59) 51 30 4 17 586.3  57% 1997ITM2nd
erikkh22 Erik Kubon Halvorsen NOR (1795.99) 60 40 3 17 730.4  61% 1991ITM1st
2 blick Attila Mikulán ITM* HUN (1960.93) 27 17 2 8 333.9  62% 1955L32
3 benopi Ben Polman ITM* NED (1928.15) 40 25 2 13 451.2  56% 1948L8
7 lipi Gabor Lippner HUN (1916.68) 33 18 2 13 365.9  55% 1945L16
8 Sirpi László Szobonya ITM* HUN (1916.44) 53 28 5 20 577.5  54% 19383rd
Kupointen Rune Halvorsen NOR (1746) 63 38 4 21 724.5  58% 1936L4
5 dunadan Koppány Nagy HUN (1924.96) 27 15 2 10 303.9  56% 1918L32
15 voogel Matthias Neumeister ITM GER (1888.33) 29 19 1 9 328.7  57% 1918L32
14 alpaka Vojtěch Dvořák CZE (1889.53) 39 20 2 17 417.9  54% 1911L8
21 Luigi Lewis Palmer SWE (1849.9) 33 20 1 12 363.9  55% 1911L16
10 NiklasA Niklas Andersson TTM SWE (1907.76) 39 22 2 15 421.4  54% 1909L8
12 pepe Péter Petrecz ITM HUN (1898.81) 33 17 2 14 358.5  54% 1898L16
ILLES Illés Gábor Matócsi HUN (1792.09) 39 23 1 15 441.0  57% 1887L32
13 bluedog James Preen GBR (1898.29) 27 15 1 11 290.4  54% 1884L32
1 1kornik21 Marek Reniers ITM* POL (1969.48) 27 14 1 12 289.2  54% 1883L32
30 schwabe Klaus Quecke GER (1823.41) 21 11 0 10 220.0  52% 1878L40
22 Pellepen Lennart Aspelin SWE (1848.52) 27 12 4 11 288.3  53% 1877L32
Trondone Trond Olsen NOR (1770.97) 45 25 2 18 477.2  53% 1875L16
25 francois Francois Pacull FRA (1835.83) 33 16 0 17 330.6  50% 1875L16
28 mikellos Miklós Hansel HUN (1833.33) 27 14 3 10 280.7  52% 1874L32
27 egmaria Mária Erdey-Grúz HUN (1833.74) 27 12 3 12 276.8  51% 1863L32
icebreak Angelina B [u] GER (1647.53) 48 22 6 20 488.4  51% 1857L16
pawel Paweł Siwak POL (1712.74) 33 18 3 12 355.5  54% 1856L56
24 tolyas Gábor Chikán HUN (1838.13) 21 11 0 10 217.7  52% 1854L40
11 chupacabra Ksenia Mlynarczyk POL (1900.01) 27 12 0 15 269.3  50% 1852L32
bikey Susi Rieger TTM GER (1812.86) 39 20 4 15 414.4  53% 1848L32
32 Allure Karolina Zajdel POL (1820) 33 16 1 16 319.5  48% 1844L16
JeeDee J D De Vries NED (1818.61) 21 11 0 10 213.9  51% 1843L48
31 Othello Lutz Göhmann GER (1821.87) 27 13 0 14 267.3  50% 1840L32
9 Zormac Zoltán Németh ITM* HUN (1910.05) 27 13 3 11 271.0  50% 1839L32
23 sheena Agata Mlynarczyk POL (1840.67) 21 10 0 11 209.3  50% 1839L48
17 pierre Pierre Sanchez FRA (1871.46) 21 12 0 9 212.4  51% 1835L40
29 retestrack Timo Strack Van Schijndel NED (1830.7) 27 14 1 12 269.9  50% 1827L32
Lorene Laurence Pacull FRA (1799.53) 33 17 1 15 341.4  52% 1823L40
Bengel Cornelis Van De Bruinhorst NED (1810.27) 39 18 3 18 390.7  50% 1823L32
jmn34 Jean-Marc Nelken FRA (1768.47) 33 16 3 14 339.5  51% 1816L64
otaca16 Oscar Tamayo ESP (1737.78) 30 14 1 15 289.7  48% 1816L40
elfborg János Fehér HUN (1805.49) 33 20 0 13 352.6  53% 1810L40
zaphod42 David Stephens GBR (1654.17) 33 16 2 15 335.5  51% 1803L40
Cukorka Péter Erdeős HUN (1757.6) 39 19 0 20 374.1  48% 1803L32
19 gulu László König HUN (1861.05) 21 7 3 11 197.9  47% 1798L48
baska Sasza Nowak POL (1755.35) 33 16 0 17 330.0  50% 1793L48
superman Onno Van Elsacker NED (1767.92) 33 17 1 15 341.3  52% 1792L48
18 Rick Rick Yagodich TTM GBR (1869.66) 21 9 0 12 191.4  46% 1789L48
igor85 Igor Wilk ESP (1760) 45 21 0 24 430.7  48% 1788L16
Nica Monica Palmer SWE (1801.74) 33 14 3 16 325.9  49% 1778L40
26 padam Ádám Petrecz HUN (1834.15) 21 9 0 12 191.3  46% 1769L48
luismi Luis Miguel Sanchez ESP (1783.88) 33 14 2 17 309.7  47% 1768L56
kamelot Krzysztof Mlynarczyk POL (1797.76) 33 15 0 18 320.9  49% 1760L64
djoox Gerard De Vries NED (1777.58) 30 11 3 16 275.0  46% 1759L56
16 kameamea Rolf Schreiber GER (1878.22) 21 9 1 11 197.9  47% 1759L56
humber Petra Wark NED (1785.48) 33 12 2 19 306.6  46% 1751L56
20 Syagrius Vincent Auger FRA (1856.11) 21 7 2 12 186.8  44% 1742L56
phildnarud Philippe Durand FRA (1724.65) 33 13 2 18 300.9  46% 1739L64
skyscraper Bruno Jurášek CZE (1705.05) 33 11 6 16 303.4  46% 1737L48
JustDutch Paulien Keim NED (1757.4) 12 4 2 6 112.5  47% 1733L74
ellajolie Joyce Chavernac NED (1798.5) 33 13 1 19 291.3  44% 1725L56
Patchwork Paula Taipas POR (1704.11) 12 5 1 6 115.0  48% 1709L74
pam1248 Anne-Pamela Koczwara GER (1626.51) 12 5 1 6 112.2  47% 1700L74
cuneyt Cuneyt Kabuloglu TUR (1540) 12 5 0 7 107.3  45% 1698L74
didile Marie Odile Fournier FRA (1737.69) 33 11 1 21 279.7  42% 1697L64
yantrix Jan Dvořák CZE (1569.04) 12 5 0 7 108.1  45% 1694L84
engel Chris Engels GER (1742.11) 33 8 6 19 280.2  42% 1692L64
leslie László Harsányi HUN (1761.55) 12 5 0 7 109.6  46% 1678L74
Olka Ola S [u] POL (1445) 12 4 1 7 107.1  45% 1671L84
Monii Monika Marx GER (1818.57) 21 6 0 15 155.1  37% 1670L56
flohuels Florian Hülsmann GER (1707.53) 33 10 1 22 258.9  39% 1667L64
Vercsi Veronika Bacsik HUN (1567.92) 12 4 1 7 96.9  40% 1652L74
onez Zeno Jonke CRO (1629.43) 12 4 0 8 99.9  42% 1648L84
tsannon Fernando Nonnast ESP (1742.62) 12 4 1 7 108.2  45% 1640L74
fukkike Ildikó Fűkő HUN (1761.09) 12 4 1 7 105.9  44% 1629L84
ricki Brunet Richard FRA (1464) 12 3 1 8 87.0  36% 1614L84
sean007 Sébastien Antonio FRA (1545) 33 8 1 24 240.4  36% 1613L64
pierre286 Péter Ruskó HUN (1735.05) 12 4 1 7 103.5  43% 1607L74
hesperide Diana Schulze GER (1586.52) 12 3 1 8 93.8  39% 1604L84
SuperBear Edwin Nieudorp NED (1650.95) 9 2 0 7 60.5  34% 1592L74
JoBa Jozsef Braun HUN (1464.33) 33 8 2 23 229.8  35% 1587L64
chikfresh Trini Calzado ESP (1639.28) 12 4 0 8 97.1  40% 1580L74
kpa Kvetoslav Pardik CZE (1553.69) 12 3 0 9 89.9  37% 1557L84
xylotuba Iris Gil ESP (1256) 12 3 0 9 86.0  36% 1547L84
boub Nicolas Didrit FRA (1681.69) 12 2 0 10 76.8  32% 1460L84



Return to 13th European Tantrix Championship Home Page

This page seen times.
 Report problems to Site Admin - LYTNIN
Page Generation Time: 0.395 seconds