Visit TANTRIX.COM
Play ONLINE Now!
TABLE Tournament Reports
TOURNAMENT Index
TANTRIX TOURNAMENTS - HOME Time now is 2352 GMT
Thu Oct 31


U:
P:
Reset Password
There have been 91265 live tournament games recorded.
12TH AUSTRALIAN TANTRIX CHAMPIONSHIP (2020)
ELO - STANDINGS / RATINGS
Seed Nickname Name
click to email
Location PreSPs Pld W D L P. TPs % Recorded
ELO
NormFinish
4 Spesh Christopher Davis AUS (1526) 36 21 4 11 423.3  59% 1974ITM3rd
3 Kasty Brad Kast AUS (1604.09) 36 21 3 12 416.3  58% 19561st
2 TedEBare Peter Clay AUS (1711.42) 36 20 2 14 386.8  54% 19102nd
1 lytnin David Kenny AUS (1924.78) 36 18 2 16 380.2  53% 1886L4
Greg173 Greg Kenny AUS (1242) 24 15 0 9 264.8  55% 1886L5
chisel Mike Drewett AUS (1460) 24 9 3 12 219.8  46% 1768L6
roosfan David Edwards AUS (1204) 24 9 1 14 208.9  44% 1739L7
hayseed Sharon Nauschutz AUS (1272) 21 4 1 16 141.6  34% 1637L8
kromby Steven Krmpotic AUS (1122) 21 4 0 17 138.3  33% 1625L9



Return to 12th Australian Tantrix Championship Home Page

This page seen times.
 Report problems to Site Admin - LYTNIN
Page Generation Time: 0.156 seconds